Description
AIRCRAFT
Weight (including battery and propellers) | 734 g (exclude gimbal cover)
743 g (include gimbal cover) |
|
---|---|---|
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode | |
Max Descent Speed | 9.8 ft/s (3 m/s) | |
Max Speed | 40 mph (65 kph) in Sport mode without wind | |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) | |
Max Flight Time | 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) | |
Max Hovering Time | 24 minutes (0 wind) | |
Overall flight time | 21 munites ( In normal flight, 15% remaining battery level ) | |
Max Flight Distance | 8 mi (13 km, 0 wind) | |
Operating Temperature | 32° to 104° F (0° to 40° C) | |
GPS Mode | GPS / GLONASS |
Reviews
There are no reviews yet.